Fuel price history
Average UK and national prices since 16 February 2026, the start of aqoFUEL’s record. Daily averages count every eligible forecourt once; weekly and monthly averages count every eligible forecourt-day.
Petrol (E10) Diesel (B7) Incomplete or to-date period
UK monthly averages
| Month | Petrol | Diesel | Note |
|---|---|---|---|
| October 2026 | 174.76p | 199.97p | to date |
| September 2026 | 170.01p | 193.00p | some days incomplete |
| August 2026 | 161.41p | 182.16p | |
| July 2026 | 153.53p | 168.95p | |
| June 2026 | 155.10p | 175.10p | |
| May 2026 | 158.48p | 186.29p | |
| April 2026 | 157.41p | 190.01p | |
| March 2026 | 143.59p | 164.12p | some days incomplete |
| February 2026 | 132.59p | 141.99p | some days incomplete |
Highest UK daily average so far: petrol 174.87p (4 October 2026), diesel 200.14p (4 October 2026).